A.GENERAL INFORMATION
SI.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHANAKYA VIDYASHRAM |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931026 |
3 | SCHOOL CODE (IF APPLICABLE) | 55927 |
4 | COMPLETE ADDRESS WITH PIN CODE | ECR ROAD MARAKKANAM, viluppuram, TAMILNADU - 604303 |
5 | PRINCIPAL NAME | NAREN BABU |
6 | PRINCIPAL QUALIFICATION | M.SC., M.Ed., |
7 | SCHOOL EMAIL ID | chanakyacbse2018@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9944216159 |
B : DOCUMENTS AND INFORMATION
SI.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | CLICK HERE |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | CLICK HERE |
3 | Copy of No Objection Certificate (NOC) issued,If Applicable, by the State Govt./ut | CLICK HERE |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | CLICK HERE |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICK HERE |
6 | Copy Of Valid Fire Safety Certificate Issued by the Competent Authority | CLICK HERE |
7 | Copy of the Self Certification Submitted by the School for Affiliation / Upgradation / Extension of Affiliation | CLICK HERE |
8 | Copies of Valid Water , Health and Sanitation Certificates |
NOTE:
The schools needs to upload the self attested copies of above listed documents by Chairman / Manager / Secretary and Principal. In Case, It Is Noticed at Later stage that Uploaded Documents are not genuine then school shall be Liable for action as per norms.
C : RESULT AND ACADEMICS :
SI.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
D : STAFF (TEACHING) :
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | NAREN BABU |
2 | TOTAL NO.OF TEACHERS | 23 |
PGT | 5 | |
TGT | 5 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | ANANDHI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DURGA |
RESULT CLASS: X
SI.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 26 | 26 | 100 | First Batch Fifteen Students Appeared 100 Percent Result Achieved In Grade XII Board Exam Held At 2023 |
RESULT CLASS: XII
SI.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 2 | 2 | 100 | First Batch Two Students Appeared 100 Percent Result Achieved In Grade XII Board Exam |
E : SCHOOL INFRASTRUCTURE :
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22700 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 524 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 1295 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 60 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/uQJCNnMMRs8r |